Data Conditioning
Data Notes
Historical Statistics
Weather Station Statistics
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
ADCP Statistics
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
| Parameter | Min | Max | Avg |
|---|---|---|---|
| Loading statistics... | |||
How These Statistics Are Computed
Min, Max, and Average for scalar quantities (wind speed, temperature, pressure, wave height, wave period, and current speed) are computed directly from the recorded observations over the selected time period.
Direction averages (wind, current, and wave) use circular vector averaging, which correctly handles the wrap-around at 0/360°. Wind and current direction averages are weighted by the corresponding speed so that stronger winds and currents contribute more to the result. Peak wave direction averages are unweighted (equal contribution from each observation).
Consecutive runs of zero values in wind data—typically caused by instrument dropouts—are excluded before computing statistics. Zero-value current speed and direction readings are also filtered as instrument artifacts.